Zong
ZONG INQUIRY CODES
Subscription Type | Price | USSD |
---|---|---|
Number Inquiry | Free | *8# |
Balance Inquiry | 0.24 | *222# |
Minute Inquiry | 0.24 | *102*2# |
SMS Inquiry | 0.24 | *102*3# |
MB Inquiry | 0.24 | *102*4# |
ZONG FREE BUNDLES
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
New Sim Offer | 1000 | - | - | 2GB(Except 7PM-11:59PM) | 7 Days | Free | *10# |
Zong Sim Lagao Offer | 100 Daily | - | 100 Daily | 2000 | 60 Days | Free | *2244# |
ZONG CALL PACKAGES
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
Student Bundle | 120 Minutes | Not Valid(6PM-10PM) | - | 30 | 2 Hours | 5+T | *3000# |
Super Student Bundle | 120 Minutes | - | - | 30 | 2 Hours | 5+T | *5555# |
Unlimited Call Daily | Unlimited | - | - | 1 | 1 Day | 13+T | PK to 522 |
Unlimited Call Weekly | Unlimited | - | 150 per day | - | 7 Days | 63+T | PK7 to 522 |
Unlimited Call Monthly | Unlimited | - | 500 per day | - | 30 Days | 255+T | PK30 to 522 |
Karachi Daily | Unlimited | - | - | - | 1 Day | 13+T | KHI7 to 522 |
Karachi Weekly | Unlimited | - | - | - | 7 Days | 76+T | KHI6 to 522 |
Karachi Monthly | Unlimited | - | - | - | 30 Days | 238+T | KHI to 522 |
Shandar Daily Offer | Full Day | - | 800 | 50 | 1 Day | 14+T | *999# |
Shandar haftawar Offer | 500 | 40 | 500 | 500 | 7 Days | 120+T | *7# |
Shandar Mahana Offer | 1000 | 100 | 1000 | 1000 | 30 Days | 300+T | *1000# |
Combo Pack | - | 50 | - | 3000 | 15 Days | 200+T | *15# |
ZONG SMS BUNDLES
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
Daily SMS + Whatsapp | - | - | 500 | 30 | 1 Day | 5+T | *700# reply 1 |
Weekly SMS + Whatsapp | - | - | 1500 | 200 | 7 Days | 21+T | *702# |
Monthly SMS + Whatsapp | - | - | 500 Per Day | 30 | 30 Days | 50+T | *705# |
ZONG DATA BUNDLES
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
Daily Basic | - | - | - | 100 | 1 Day | 17+T | *6464# |
Daily Data Max | - | - | - | 500+500YT | 1 Day | 38+T | *6464# |
Daytime Offer | - | - | - | 1200(From 4AM-7PM) | 1 Day | 16+T | *6464# |
Whatsapp Offer | - | - | - | 4000 | 30 Days | 38+T | *247# reply 1 |
Tiktok Offer | - | - | - | 2000 | 7 Days | 35+T | *606# |
Goodnight Offer | - | - | - | 2500(From 1AM-9AM) | 1 Day | 16+T | *6464# |
Super Weekly | - | - | - | 2500 | 7 Days | 123+T | *2# reply 1 |
Super Weekly Plus | - | - | - | 7000 | 7 Days | 171+T | *20# reply 1 |
Super Weekly Max | - | - | - | 30GB(10GB+5GB(4am–4pm)+15GB YT) | 7 Days | 223+T | *220# reply 1 |
Monthly Mini 150 | - | - | - | 150 | 30 Days | 50+T | *6464# |
Monthly Basic 500 | - | - | - | 500 | 30 Days | 150+T | *6464# |
Monthly Premium 5GB | - | - | - | 5000 | 30 Days | 372+T | *6464# |
Monthly Premium 30 GB | - | - | - | 30GB(15GB+15GB(YT & TikTok) | 30 Days | 744+T | *6464# |
ZONG APNA SHEHR OFFER
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
Apna Shehr Karachi | 5000 | 75 | 5000 | 5000 | 7 Days | 186+T | *54# |
Apna Shehr Punjab | - | 150 | - Daily | 6000 | 7 Days | 164+T | *2222# |
ZONG SUPER CARDS
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
All in One Weekly | 1000 | 40 | 1000 | 1000 | 7 Days | 200 | *6464# |
Haftawar Load Offer | 5000 | 80 | 5000 | 5000 | 7 Days | 250 | *70# |
Zong Super Card 650 | 2500 | 150 | 2500 | 2500 + 1GB YT | 30 Days | 650 | *50# |
Zong Supreme Offer | 5000 | 3000 | 5000 | 5000 + 2GB YT | 30 Days | 1000 | *3030# |
No comments: