Jazz
JAZZ INQUIRY CODES
Subscription Type | Price | USSD |
---|---|---|
Number Inquiry | Free | *99# Jazz | *11# Warid |
Balance Inquiry | 0.24 | *111# |
Minute Inquiry | 0.24 | Dial additional *2# with your activated package code |
SMS Inquiry | 0.24 | - |
MB Inquiry | 0.24 | - |
JAZZ BUNDLES
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
New Sale Offer | 1000 | - | 1000 | 1000 | 7 Days | Free | *191# |
Make Your Own Bundles | Any Value | Any Value | Any Value | Any Value | 1/7/30 Days | - | *303# |
JAZZ CALL PACKAGES
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
karachi Daily Hybrid Bundle | Full Day | - | 1500 | 250 | 1 Day | 12 | *400# |
Sindh Daily Offer | Full Day | - | 1500 | 250 | 1 Day | 12 | *522# |
JAZZ SMS BUNDLES
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
SMS & Whatsapp | - | - | 1800 | 10MB Whatsapp | 1 Day | 7.2 | *334# |
SMS & Whatsapp | - | - | 1500 | 25 | 7 Days | 20 | *101*1*07# |
SMS, Whatsapp & IMO | - | - | 12000 | 5000 | 30 Days | 75 | *101*1*02# |
JAZZ DATA BUNDLES
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
Social Bundle | - | - | - | 5000 IMO, FB, WHATSAPP | 70 Days | 70 | *660# |
Youtube Offer | - | - | - | 5000 | 7 Days | 80 | *570# |
Premium | - | - | - | 3000 | 7 Days | 147 | *117*47# |
Mega | - | - | - | 7000 | 7 Days | 200 | *159# |
Mega Plus | - | - | - | 20GB (10GB 2AM-2PM) | 7 Days | 250 | *453# |
Weekly Super Max | 6000 | 60 | 6000 | 30GB(10GB+10GB(2AM–2PM)+10GB YT) | 7 Days | 299 | *506# |
Mega | - | - | - | 8000 (4GB 2AM-2PM) | 30 Days | 375 | *117*31# |
Mega Plus | - | - | - | 12GB (6GB 2AM-2PM) | 30 Days | 600 | *117*30# |
Supreme | - | - | - | 20GB (10GB 2AM-2PM) | 30 Days | 885 | *117*32# |
JAZZ ILAQAI OFFERS
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
Sindh Haftawar Offer | 5000 | 50 | 5000 | 10GB (5GB 2AM-2PM) | 7 Days | 210 | *406# |
KHI,HYD,Badin Haftawar Data Offer | 300 | - | - | 3GB+Free Whatsapp | 7 Days | 44.5 | *545# |
JAZZ SUPER DUPER
Package Name | Onnet | Offnet | SMS | MBs | Validity | Price | USSD |
---|---|---|---|---|---|---|---|
Weekly Super Duper | 1500 | 50 | 1500 | 3000 | 7 Days | 199 | *770# |
Weekly Super Plus | 5000 | 50 | 5000 | 10GB(5GB 2AM-2PM) | 7 Days | 222 | *505# |
Monthly Super Duper | 3000 | 150 | 3000 | 3000 | 30 Days | 577 | *706# |
Monthly Super Duper Plus | 5000 | 300 | 5000 | 10GB | 30 Days | 977 | *707# |
No comments: